Exchange Partners
Our Partners around the World
Tel Aviv University has more than 200 partnerships with world-class academic institutions around the world.
Partnerships include student and faculty exchanges, dual degree programs, and executive education programs.
The Lowy International School manages these partnerships, develops international opportunities for students and faculty, hosts international delegations of visitors, and cultivates global connections.
Erasmus+ Mobility Agreements
Country | Name of the University | Field of study | Student mobility in the agreement (yes/no) | Staff mobility in the agreement (yes/no) |
Austria | WU Vienna University of Economics and Business | Business and Administration | yes | yes |
Austria | Medical University of Graz | Health | yes | yes |
Austria | Medical University of Graz | Health | yes | yes |
Austria | University of Innsbruck | yes | yes | |
Austria | University of Innsbruck | yes | yes | |
Austria | Kunst Uni Graz | Music and Performing Art | yes | yes |
Austria | mdw - University of Music and Performing Arts Vienna | Music and Performing Art | yes | yes |
Austria | Paris Lodron University Salzburg | Religion and Theology | yes | no |
Croatia | Split University | Nursing, Medical Diagnostics, Therapy and Rehabilitation | no | yes |
Cyprus | Open University of Cyprus | Business, IT, Education, Environment | yes | yes |
Czech Republic | Charles University | Medicine | yes | no |
Denmark | Aarhus University | yes | yes | |
Denmark | Danish School of Media and Journalism | Journalism | yes | yes |
Finland | Helsinki University | yes | yes | |
Germany | Bielefeld University | History | yes | yes |
Germany | Freie University Berlin, Freie University Berlin | yes | yes | |
Germany | Konstanz University | yes | yes | |
Germany | Ludwig-Maximilians University Munich | yes | yes | |
Germany | Potsdam University | yes | yes | |
Germany | Friedrich Schiller University Jena | yes | yes | |
Germany | Berlin University of Technology | yes | yes | |
Germany | Leipzig University | yes | yes | |
Germany | Ruhr Bochum | Religion | yes | yes |
Germany | Bonn University | Economics | yes | yes |
Germany | HHL Leipzig Graduate School of Management | Business Admin | no | yes |
Germany | Hochschule für Musik Carl Maria von Weber Dresden | Music | no | yes |
Greece | University of Thessaly | no | yes | |
Greece | University of Thessaly | Architecture and Construction | yes | no |
Greece | University of Crete | Health | yes | yes |
Hungary | Eotvos Lorand University | Psychology | yes | yes |
Italy | University of Pisa | Math | yes | yes |
Italy | University of Torino | Pharmacy | yes | yes |
Italy | University of Trento | yes | yes | |
Italy | Politecnico di Torino | Engineering, Architecture | yes | yes |
Latvia | Riga Technical University | Engineering | yes | yes |
Netherlands | University of Groningen | yes | yes | |
Poland | Adam Mickiewicz University, Poznan | Humanities | yes | yes |
Poland | Warsaw University | yes | yes | |
Spain | Complutense University of Madrid | yes | yes | |
Spain | Jaen University | yes | yes | |
Spain | Malaga University | yes | no | |
Spain | Politechnic University of Valencia | Engineering, Architecture | yes | no |
Spain | Politechnic University of Valencia | Engineering, Architecture | yes | no |
Spain | Universite catolique de Lovain - Lovain School of Management | Management, Business | yes | no |
Spain | Pompeu Fabra | yes | yes | |
Turkey | Koc University | yes | yes | |
Turkey | Middle East Technical University | yes | yes |
Bilateral Agreements for Student Exchange
Coming soon